AFF - Schaummittel
| Bezeichnung |
Artikel Nr. |
liter |
gebinde |
Download |
AFFF 6% F-15 | -/- | 20 L | Kunststoff Kanister, blau |  |
-/- | 25 L | Kunststoff Kanister, blau |  |
-/- | 60 L | Kunststoff Kanister, blau |  |
-/- | 200 L | Kunststoff Fass, blau |  |
-/- | 600 L | IBC Container |  |
-/- | 1000 L | IBC Container |  |
AFFF 3%, F-25 | -/- | 20 L | Kanister DIN 14452, gelb |  |
-/- | 20 L | Kunststoff Kanister, blau |  |
-/- | 25 L | Kunststoff Kanister, blau |  |
-/- | 60 L | Kunststoff Kanister, blau |  |
-/- | 200 L | Kunststoff Fass, blau |  |
-/- | 600 L | IBC Container |  |
-/- | 1000 L | IBC Container |  |
AFFF 3%, F-15 | -/- | 25 L | Kunststoff Kanister, blau |  |
-/- | 600 L | IBC Container |  |
AFFF Premium 3%, F-15 | -/- | 20 L | Kanister DIN 14452, gelb |  |
-/- | 20 L | Kunststoff Kanister, blau |  |
-/- | 25 L | Kunststoff Kanister, blau |  |
-/- | 60 L | Kunststoff Kanister, blau |  |
-/- | 200 L | Kunststoff Fass, blau |  |
-/- | 600 L | IBC Container |  |
-/- | 1000 L | IBC Container |  |
AFFF ICAO 3%, F-15 | -/- | 20 L | Kanister DIN 14452, gelb |  |
-/- | 20 L | Kunststoff Kanister, blau |  |
-/- | 25 L | Kunststoff Kanister, blau |  |
-/- | 60 L | Kunststoff Kanister, blau |  |
-/- | 200 L | Kunststoff Fass, blau |  |
-/- | 600 L | IBC Container |  |
-/- | 1000 L | IBC Container |  |
AFFF 3%, F-10 | -/- | 20 L | Kanister DIN 14452, gelb |  |
-/- | 20 L | Kunststoff Kanister, blau |  |
-/- | 25 L | Kunststoff Kanister, blau |  |
-/- | 60 L | Kunststoff Kanister, blau |  |
-/- | 200 L | Kunststoff Fass, blau |  |
-/- | 600 L | IBC Container |  |
AFFF 3%, F-0 | -/- | 20 L | Kanister DIN 14452, gelb |  |
-/- | 20 L | Kunststoff Kanister, blau |  |
-/- | 25 L | Kunststoff Kanister, blau |  |
-/- | 60 L | Kunststoff Kanister, blau |  |
-/- | 200 L | Kunststoff Fass, blau |  |
-/- | 600 L | IBC Container |  |
-/- | 1000 L | IBC Container |  |
AFFF 1%, F-15 | -/- | 20 L | Kanister DIN 14452, gelb |  |
-/- | 20 L | Kunststoff Kanister, blau |  |
-/- | 25 L | Kunststoff Kanister, blau |  |
-/- | 60 L | Kunststoff Kanister, blau |  |
-/- | 200 L | Kunststoff Fass, blau |  |
-/- | 600 L | IBC Container |  |
-/- | 1000 L | IBC Container |  |
AFFF 1%, F-0 | -/- | 20 L | Kanister DIN 14452, gelb |  |
-/- | 20 L | Kunststoff Kanister, blau |  |
-/- | 25 L | Kunststoff Kanister, blau |  |
-/- | 60 L | Kunststoff Kanister, blau |  |
-/- | 200 L | Kunststoff Fass, blau |  |
-/- | 600 L | IBC Container |  |
-/- | 1000 L | IBC Container |  |
AFFF 3%, F-10 | 521298 | 1000 L | IBC Container |  |
AFFF 3%, F-15 | 521300 | 20 L | Kanister DIN 14452, gelb |  |
521301 | 20 L | Kunststoff Kanister, blau |  |
521310 | 60 L | Kunststoff Kanister, blau |  |
521320 | 200 L | Kunststoff Fass, blau |  |
521321 | 1000 L | IBC Container |  |
Alkoholbeständige Schaummittel
| Bezeichnung |
Artikel Nr. |
liter |
gebinde |
Download |
Moussol APS LV 1/1 F-15 | -/- | 25 L | Kunststoff Kanister, blau |  |
-/- | 60 L | Kunststoff Kanister, blau |  |
-/- | 200 L | Kunststoff Fass, blau |  |
-/- | 600 L | IBC Container |  |
-/- | 1000 L | IBC Container |  |
Moussol APS LV 1/3 F-15 | -/- | 20 L | Kanister DIN 14452, gelb |  |
-/- | 20 L | Kunststoff Kanister, blau |  |
-/- | 25 L | Kunststoff Kanister, blau |  |
-/- | 60 L | Kunststoff Kanister, blau |  |
-/- | 200 L | Kunststoff Fass, blau |  |
-/- | 600 L | IBC Container |  |
-/- | 1000 L | IBC Container |  |
Moussol APS LV 3/3 F-15 | -/- | 20 L | Kanister DIN 14452, gelb |  |
-/- | 20 L | Kunststoff Kanister, blau |  |
-/- | 25 L | Kunststoff Kanister, blau |  |
-/- | 60 L | Kunststoff Kanister, blau |  |
-/- | 200 L | Kunststoff Fass, blau |  |
-/- | 600 L | IBC Container |  |
-/- | 1000 L | IBC Container |  |
Moussol FF | -/- | 0 L | Kanister DIN 14452, gelb |  |
-/- | 20 L | Kunststoff Kanister, blau |  |
-/- | 25 L | Kunststoff Kanister, blau |  |
-/- | 60 L | Kunststoff Kanister, blau |  |
-/- | 200 L | Kunststoff Fass, blau |  |
-/- | 600 L | IBC Container |  |
-/- | 1000 L | IBC Container |  |
Moussol FF 3/6 Plus F-15 | -/- | 20 L | Kanister DIN 14452, gelb |  |
-/- | 20 L | Kunststoff Kanister, blau |  |
-/- | 25 L | Kunststoff Kanister, blau |  |
-/- | 60 L | Kunststoff Kanister, blau |  |
-/- | 200 L | Kunststoff Fass, blau |  |
-/- | 600 L | IBC Container |  |
-/- | 1000 L | IBC Container |  |
Moussol APS LV Premium 1/1 F-15 | -/- | 20 L | Kanister DIN 14452, gelb |  |
-/- | 20 L | Kunststoff Kanister, blau |  |
-/- | 25 L | Kunststoff Kanister, blau |  |
-/- | 60 L | Kunststoff Kanister, blau |  |
-/- | 200 L | Kunststoff Fass, blau |  |
-/- | 600 L | IBC Container |  |
-/- | 1000 L | IBC Container |  |
Moussol APS LV 1/1 F-15 | -/- | 20 L | Kanister DIN 14452, gelb |  |
Mehrbereichschaummittel
| Bezeichnung |
Artikel Nr. |
liter |
gebinde |
Download |
Sthamex 3% F-15 | -/- | 600 L | IBC Container |  |
Sthamex 3% F-25 | -/- | 20 L | Kanister DINl4452, gelb |  |
-/- | 20 L | Kunststoff Kanister, blau |  |
-/- | 25 L | Kunststoff Kanister, blau |  |
-/- | 60 L | Kunststoff Kanister, blau |  |
-/- | 200 L | Kunststoff Fass, blau |  |
-/- | 600 L | IBC Container |  |
-/- | 1000 L | IBC Container |  |
Sthamex Performance 1% F-10 | -/- | 20 L | Kanister DINl4452, gelb |  |
-/- | 20 L | Kunststoff Kanister, blau |  |
-/- | 25 L | Kunststoff Kanister, blau |  |
-/- | 60 L | Kunststoff Kanister, blau |  |
-/- | 200 L | Kunststoff Fass, blau |  |
-/- | 600 L | IBC Container |  |
-/- | 1000 L | IBC Container |  |
Sthamex-class A 1% F-10 | -/- | 25 L | Kunststoff Kanister, blau |  |
-/- | 60 L | Kunststoff Kanister, blau |  |
-/- | 600 L | IBC Container |  |
Sthamex-class A 0,5% F-10 | -/- | 20 L | Kanister DINl4452, gelb |  |
-/- | 20 L | Kunststoff Kanister, blau |  |
-/- | 25 L | Kunststoff Kanister, blau |  |
-/- | 60 L | Kunststoff Kanister, blau |  |
-/- | 200 L | Kunststoff Fass, blau |  |
-/- | 600 L | IBC Container |  |
-/- | 1000 L | IBC Container |  |
Sthamex 3% F-15 | 521000 | 20 L | Kanister DINl4452, gelb |  |
521002 | 20 L | Kunststoff Kanister, blau |  |
521010 | 60 L | Kunststoff Kanister, blau |  |
521020 | 200 L | Kunststoff Fass, blau |  |
521022 | 1000 L | IBC Container |  |
Sthamex-class A 1% F-10 | 521500 | 20 L | Kanister DINl4452, gelb |  |
521505 | 20 L | Kunststoff Kanister, blau |  |
521520 | 200 L | Kunststoff Fass, blau |  |
521521 | 1000 L | IBC Container |  |
Netzmittel
| Bezeichnung |
Artikel Nr. |
liter |
gebinde |
Download |
UltraWet 0,1% F-25 | -/- | 20 L | Kunststoff Kanister, blau |  |
-/- | 25 L | Kunststoff Kanister, blau |  |
-/- | 60 L | Kunststoff Kanister, blau |  |
-/- | 200 L | Kunststoff Fass, blau |  |
-/- | 600 L | IBC Container |  |
-/- | 1000 L | IBC Container |  |
Übungs- Schaummittel
| Bezeichnung |
Artikel Nr. |
liter |
gebinde |
Download |
Übungsschaummittel N 3% F-0 | -/- | 60 L | Kunststoff Kanister, blau |  |
-/- | 600 L | IBC Container |  |
Übungsschaummittel N 1% F-0 | -/- | 20 L | Kanister DIN 14452, gelb |  |
-/- | 20 L | Kunststoff Kanister, blau |  |
-/- | 25 L | Kunststoff Kanister, blau |  |
-/- | 60 L | Kunststoff Kanister, blau |  |
-/- | 600 L | IBC Container |  |
Übungsschaummittel N 3% F-0 | 521030 | 20 L | Kunststoff Kanister, blau |  |
521032 | 200 L | Kunststoff Fass, blau |  |
521033 | 1000 L | IBC Container |  |
Übungsschaummittel N 1% F-0 | 521036 | 200 L | Kunststoff Fass, blau |  |
521037 | 1000 L | IBC Container |  |
Die angeführten Produkte entsprechen nicht dem gesamten Sortiment.